ENGLISH CHAMPIONSHIP | |||||||
10/18 02:45 | Barnsley-vs-Plymouth Argyle | 0.0 | 0.760 | -0.840 | 2-2.5 | 0.770 | -0.870 |
---|---|---|---|---|---|---|---|
10/18 02:45 | Barnsley-vs-Plymouth Argyle | 0-0.5 | -0.940 | 0.860 | 2.50 | -0.970 | 0.870 |
10/18 02:45 | Birmingham City-vs-Norwich City | 0.5-1 | -0.870 | 0.790 | 2.50 | -0.990 | 0.890 |
10/18 02:45 | Birmingham City-vs-Norwich City | 0.50 | 0.830 | -0.910 | 2-2.5 | 0.750 | -0.850 |
10/18 02:45 | Burnley-vs-Southend United | 0.5-1 | 0.920 | 1.000 | 2.50 | -0.980 | 0.880 |
10/18 02:45 | Burnley-vs-Southend United | 0.50 | 0.730 | -0.810 | 2-2.5 | 0.740 | -0.840 |
10/18 02:45 | Cardiff City-vs-Southampton | 0.50 | -0.940 | 0.860 | 2.50 | 0.960 | 0.940 |
10/18 02:45 | Cardiff City-vs-Southampton | 0-0.5 | 0.750 | -0.830 | 2-2.5 | 0.700 | -0.800 |
10/18 02:45 | Hull City-vs-Luton Town | 0.0 | 0.850 | -0.930 | 2-2.5 | 0.790 | -0.890 |
10/18 02:45 | Hull City-vs-Luton Town | 0-0.5 | -0.860 | 0.780 | 2.50 | -0.890 | 0.790 |
10/18 02:45 | Ipswich Town-vs-Preston North End | 0.0 | 0.880 | -0.960 | 2-2.5 | 0.950 | 0.950 |
10/18 02:45 | Ipswich Town-vs-Preston North End | 0-0.5 | -0.840 | 0.760 | 2.0 | 0.710 | -0.810 |
10/18 02:45 | Leeds United-vs-Leicester City | 0-0.5 | 0.980 | 0.940 | 2-2.5 | -0.850 | 0.750 |
10/18 02:45 | Leeds United-vs-Leicester City | 0.0 | 0.680 | -0.760 | 2.0 | 0.870 | -0.970 |
10/18 02:45 | Stoke City-vs-Sunderland | 0-0.5 | -0.910 | 0.830 | 2-2.5 | -0.980 | 0.880 |
10/18 02:45 | Stoke City-vs-Sunderland | 0.0 | 0.800 | -0.880 | 2.0 | 0.740 | -0.840 |
10/18 02:45 | Wolverhampton Wanderers-vs-Coventry City | 0.50 | -0.860 | 0.780 | 2-2.5 | -0.910 | 0.810 |
10/18 02:45 | Wolverhampton Wanderers-vs-Coventry City | 0-0.5 | 0.880 | -0.960 | 2.0 | 0.810 | -0.910 |
10/18 03:00 | Crystal Palace-vs-W.B.A | 0.0 | 0.840 | -0.920 | 2-2.5 | 0.900 | 1.000 |
10/18 03:00 | Crystal Palace-vs-W.B.A | 0-0.5 | -0.860 | 0.780 | 2.50 | -0.820 | 0.720 |
10/18 03:00 | Queens Park Rangers-vs-Derby County | 0-0.5 | -0.940 | 0.860 | 2.50 | -0.940 | 0.840 |
10/18 03:00 | Queens Park Rangers-vs-Derby County | 0.0 | 0.740 | -0.820 | 2-2.5 | 0.780 | -0.880 |
17 / 10 / 2006 10:59