25/02/60
185Win152Lose
185Win152Lose
--------------------------------------------------
09/11/60
15:30|Cairns Taipans|+0.5 fh|46-42Win
01:30|Iran|-0.5|1-2Win
02:45|Netherland|-0.25|0-1Win
07:00|Washington Wizards|-9.5|111-95Win
08:00|Cleveland Cavaliers|+5.5|117-113Win
10:00|Philadelphia 76ers|-6.5|109-108Lose
10:30|Oklahoma City Thunder|-1|102-94Lose
15:30|Cairns Taipans|+0.5 fh|46-42Win
01:30|Iran|-0.5|1-2Win
02:45|Netherland|-0.25|0-1Win
07:00|Washington Wizards|-9.5|111-95Win
08:00|Cleveland Cavaliers|+5.5|117-113Win
10:00|Philadelphia 76ers|-6.5|109-108Lose
10:30|Oklahoma City Thunder|-1|102-94Lose
08/11/60Result
17:00|Anyang KGC|-0.5 fh|44-46Win
22:00|Borussia Monchengladbach|-0.75|4-1Win
02:45|Bristol Rovers|-0.25|2-4Lose
02:45|Vicenza|o2.25|1-1lose
17:00|Anyang KGC|-0.5 fh|44-46Win
22:00|Borussia Monchengladbach|-0.75|4-1Win
02:45|Bristol Rovers|-0.25|2-4Lose
02:45|Vicenza|o2.25|1-1lose
09 / 11 / 2017 22:00